| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|
| 1 | 0 | CARLOS GOMEZ SANCHEZ | 1 | 1 | 1 | 2 | 5 |
| 2 | 12 | RODRIGO ARCA | 2 | 2 | 2 | 7\DNF | 13 |
| 3 | 665 | GUSTAVO GOMEZ SANCHEZ | 7\DNS | 3 | 3 | 1 | 14 |
| 4 | 1217 | ALBERTO BEDOYA JR. | 7\DNS | 4 | 4 | 3 | 18 |
| 5 | 2112 | ENRIQUE SAN ROMAN | 4 | 7\DNF | 5 | 4 | 20 |
| 6 | 598 | CARLOS LARCO | 3 | 7\DNS | 7\DNS | 7\DNS | 24 |
R.C.Chair: JUVENAL YUPANQUI
Scorekeeper: RICARDO VALDIVIESO
6 Abr, '09, 17:03
St. Pete Scorer