| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|
| 1 | 719 | GULLERMO CAPPELLETI | 1 | 1 | 4 | 3 | 9 |
| 2 | 19 | ALEX ZIMMERMANN | 2 | 4 | 2 | 1 | 9 |
| 3 | 812 | STEFANO CAPPELLETI | 3 | 2 | 3 | 2 | 10 |
| 4 | 9 | DIEGO CEBREROS | 6 | 3 | 1 | 5 | 15 |
| 5 | 4 | GUILLERMO ZAVALA | 4 | 5 | 5 | 4 | 18 |
| 6 | 216 | JUAN CARLOS SUAREZ | 5 | 7 | 8 | 6 | 26 |
| 7 | 665 | GUSTAVO GOMEZ SANCHEZ | 12\DNS | 9 | 6 | 8 | 35 |
| 8 | 22 | ESTUARDO DESMAISON | 9 | 12\DNF | 10 | 9 | 40 |
| 9 | 2112 | ENRIQUE SAN ROMAN | 12\DNS | 10 | 11 | 10 | 43 |
R.C.Chair: JUVENAL YUPANQUI
Scorekeeper: RICARDO VALDIVIESO
23 Mar, '09, 10:37
St. Pete Scorer