| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 719 | GUILLERMO CAPPELLETI | (3) | 1 | 1 | 1 | 2 | 2 | 7 |
| 2 | 277 | ALEX ZIMMERMANN | 2 | (6) | 2 | 2 | 1 | 1 | 8 |
| 3 | 224 | STEFANO CAPPELLETI | 4 | 4 | 4 | 4 | (5) | 5 | 21 |
| 4 | 227 | RAUL RACHITOFF | (7) | 5 | 3 | 6 | 4 | 4 | 22 |
| 5 | 7 | GUILLERMO ARCE | 1 | 3 | 6 | 7 | 9 | (12) | 26 |
| 6 | 22 | ESTUARDO DESMAISON | 8 | (11) | 8 | 5 | 3 | 3 | 27 |
| 7 | 216 | JUAN CARLOS SUAREZ | 6 | (7) | 7 | 3 | 7 | 6 | 29 |
| 8 | 8 | CARLOS GOMEZ SANCHEZ | (12) | 2 | 9 | 11 | 6 | 9 | 37 |
| 9 | 12 | RODRIGO ARCA | 5 | (14) | 5 | 10 | 10 | 8 | 38 |
| 10 | 665 | GUSTAVO GOMEZ SANCHEZ | 9 | 9 | (11) | 9 | 8 | 7 | 42 |
| 11 | 20 | RAMON CHIARELLA | 11 | (18\OCS) | 10 | 8 | 11 | 10 | 50 |
| 12 | 81 | JENNY HOYLE | (15) | 8 | 12 | 12 | 12 | 11 | 55 |
| 13 | 221 | LIESEL SCHULER | 14 | 10 | 13 | 13 | 13 | (18\DNS) | 63 |
| 14 | 91 | DIEGO CASTRO | 16 | 15 | 14 | 14 | 14 | (18\DNS) | 73 |
| 15 | 598 | CARLOS LARCO | 10 | 12 | (18\DNS) | 18\DNS | 18\DNS | 18\DNS | 76 |
| 16 | 3 | DIEGO CEBREROS | 13 | 13 | (18\DNS) | 18\DNS | 18\DNS | 18\DNS | 80 |
| 17 | 4 | CARLOS CABRERA | 17 | 16 | (18\DNS) | 18\DNS | 18\DNS | 18\DNS | 87 |
PROTESTOS PENDIENTE: VELA 20 vs. VELA 665
R.C.Chair: JUVENAL YUPANQUI
Scorekeeper: RICARDO VALDIVIESO
1 Jun, '08, 16:18
St. Pete Scorer