| Pl | Sail | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 271 | JAVIER ARRIBAS | YCP | 3 | 1 | 2 | 7 | 1 | (11) | 14 |
| 2 | 272 | SINCLAIR JONES | YCA | (6) | 2 | 3 | 2 | 5 | 2 | 14 |
| 3 | 284 | RENZO SANGUINETTI | CRL | 5 | 5 | 1 | 5 | (10) | 6 | 22 |
| 4 | 188 | ALONSO COLLANTES | CRL | 1 | (45\DSQ) | 12 | 3 | 7 | 1 | 24 |
| 5 | 290 | SERGIO SILVA | CNP | 2 | 9 | 5 | 8 | (17) | 4 | 28 |
| 6 | 295 | MACARENA ARCE | CRL - FEM | 10 | 7 | 9 | (15) | 4 | 3 | 33 |
| 7 | 304 | CATERINA ROMERO | YCA - FEM | 7 | 6 | 7 | (19) | 2 | 12 | 34 |
| 8 | 234 | STEFANO PESCHIERA | YCA | (13) | 3 | 11 | 13 | 6 | 5 | 38 |
| 9 | 307 | CRISTINA D'ANGELO | YCA - FEM | 8 | 8 | 6 | (18) | 14 | 10 | 46 |
| 10 | 209 | MAYA SORDO | YCP - FEM | 12 | (14) | 13 | 1 | 8 | 13 | 47 |
| 11 | 311 | NICOLAS RIOS | CNP | 18 | (45\OCS) | 4 | 9 | 9 | 7 | 47 |
| 12 | 285 | ALMUDENA ARCE | CRL - FEM | 9 | 12 | 10 | 6 | 11 | (24) | 48 |
| 13 | 310 | FARIAS ANGELLO GIURIA | CNP - INFAN | 11 | (26) | 19 | 4 | 3 | 17 | 54 |
| 14 | 286 | PIERRE DEWERPE | CRL | (27) | 10 | 8 | 12 | 15 | 15 | 60 |
| 15 | 220 | ALEJANDRA SALINAS | CNP - FEM | 4 | 18 | (45\OCS) | 14 | 16 | 9 | 61 |
| 16 | 267 | ALONSO TORRES-LLOSA | CRL | 14 | 4 | (25) | 17 | 13 | 14 | 62 |
| 17 | 834 | IGNACIO CALVO PEREZ | YCA | 15 | 11 | (45\OCS) | 11 | 18 | 8 | 63 |
| 18 | 309 | FERNANDO CORREA | CNP | 17 | (45\OCS) | 14 | 10 | 12 | 18 | 71 |
| 19 | 216 | JARIAN BRANDES | CRL - FEM - INFAN | (45\OCS) | 13 | 18 | 25 | 25 | 16 | 97 |
| 20 | 207 | SEBASTHIAN SACO | CNP | 16 | 19 | 22 | (27) | 22 | 19 | 98 |
| 21 | 239 | RAFAELA CALVO PEREZ | YCA - FEM - INFAN | 24 | 16 | 17 | 22 | (28) | 25 | 104 |
| 22 | 8 | FRANCESCA FORONDA | CRL - FEM - INFAN | 19 | 17 | 26 | 28 | 20 | (29) | 110 |
| 23 | 233 | ISASI MAURICIO NUÑEZ | YCP | 21 | (45\OCS) | 24 | 26 | 19 | 21 | 111 |
| 24 | 312 | MATTHEW BURNS | CNP - INFAN | 23 | 20 | 16 | 24 | 30 | (32) | 113 |
| 25 | 281 | MIRANDA BARRON | CRL - FEM | (45\OCS) | 21 | 20 | 21 | 29 | 22 | 113 |
| 26 | 67 | MAXIMILIAN ROEDER | CRL - INFAN | (34) | 29 | 15 | 16 | 23 | 31 | 114 |
| 27 | 303 | RUDOLF ROEDER | CRL | 28 | 15 | 27 | (30) | 24 | 26 | 120 |
| 28 | 208 | ADRIANA BARRON | CRL - FEM - INFAN | 25 | 22 | (30) | 20 | 26 | 28 | 121 |
| 29 | 82 | ALESSIA ZAVALA | CRL - FEM | (45\OCS) | 27 | 34 | 23 | 21 | 23 | 128 |
| 30 | 266 | MARIANA RENGIFO | CRL - FEM | 20 | 23 | (45\OCS) | 35 | 27 | 30 | 135 |
| 31 | 248 | RODRIGO CARBAJAL | CNP - INFAN | 26 | (45\OCS) | 21 | 32 | 35 | 27 | 141 |
| 32 | 264 | LEANDRA GALDOS | CRL - FEM | 31 | (33) | 32 | 29 | 32 | 20 | 144 |
| 33 | 203 | LUIS ALFREDO PAREJA | CNP - INFAN | 29 | 25 | 36 | 33 | (38) | 34 | 157 |
| 34 | 227 | MAURICIO VASSALLO | CRL | (45\OCS) | 24 | 29 | 34 | 37 | 36 | 160 |
| 35 | 242 | CRISTINA SALINAS | CNP - FEM - INFAN | (35) | 30 | 35 | 31 | 31 | 35 | 162 |
| 36 | 6 | ENZO GIANELLA | CRL - INFAN | (45\OCS) | 31 | 28 | 38 | 34 | 33 | 164 |
| 37 | 229 | MATIAS PALMA | CRL - CAL - INFAN | 22 | 32 | 37 | 36 | (39) | 39 | 166 |
| 38 | 2 | GUILLERMO VELAOCHAGA | CRL - INFAN | 33 | 28 | 31 (+5) | (40) | 33 | 38 | 168 |
| 39 | 201 | GIANFRANCO GIANINO | CNP | (45\OCS) | 34 | 23 | 37 | 36 | 45\DSQ | 175 |
| 40 | 237 | ADRIANA CARNEIRO | CRL - FEM - INFAN | 30 (+5) | 36 | 38 | (41) | 40 | 37 | 186 |
| 41 | 18 | ANDREA EGUIGUREN | CRL - FEM - INFAN | (45\DSQ) | 35 | 33 | 39 | 41 | 40 | 188 |
| 42 | 200 | KABU SORDO | YCP - CAL - INFAN | 32 | 38 | 39 | (42) | 42 | 41 | 192 |
| 43 | 270 | ANDRES PUJAICO | YCP - INFAN | (45\OCS) | 37 | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 217 |
| 44 | 308 | ALONSO ORTIZ | CRL | (45\DNS) | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 225 |
PROTESTOS
| REGATA Nš 1 | CR | vs. | PER 237 | MEDICION | = | + 5 Ptos |
| REGATA Nš 1 | CR | vs. | PER 18 | MEDICION | = | DSQ |
| REGATA Nš 2 | PER 233 | REPARACION | = | NO DADA | ||
| REGATA Nš 2 | PER 272 | vs. | PER 188 | = | DSQ al PER 188 | |
| REGATA Nš 3 | CR | vs. | PER 2 | MEDICION | = | + 5 Ptos |
| REGATA Nš 1 | PER 2 | vs. | PER 201 | = | DSQ al PER 201 |
R.C.Chair: JUVENAL YUPANQUI
Scorekeeper: RICARDO VALDIVIESO
9 Mar, '10, 17:15
St. Pete Scorer