| Pl | Sail # | Skipper | 1 | 2 | 3 | Tot |
|---|---|---|---|---|---|---|
| 1 | S/N | GUILLERMO ARCE | 3 | 1 | 1 | 5 |
| 2 | 167195 | DANIELA ZIMMERMANN | 1 | 3 | 2 | 6 |
| 3 | 11 | ALEXANDRA MANDRIOTTI | 2 | 2 | 3 | 7 |
| Pl | Sail # | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 182329 | ALEXANDER ZIMMERMANN | 2 | 1 | 1 | 4 |
| 2 | 182332 | PALOMA SCHMIDT | 1 | 3 | 2 | 6 |
| 3 | 164009 | MARIA GRACIA VERAND | 4 | 2 | 3 | 9 |
| 4 | 182326 | LUIS GONZALES | 3 | 5 | 4 | 12 |
| 5 | 167196 | JHONATAN AMSEL | 5 | 4 | 5 | 14 |
R.C.Chair: JUVENAL YUPANQUI