| Pl | S# | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P | PERONI | 2 | 2 | 1 | 3 | (8) | 1 | 9 |
| 2 | W | WAYRA | 1 | 1 | 4 | (5) | 2 | 2 | 10 |
| 3 | F | FERUSA | 5 | 4 | (10\OCS) | 1 | 1 | 3 | 14 |
| 4 | R | REGATAS TOO | 3 | (5) | 2 | 2 | 3 | 5 | 15 |
| 5 | N | NAMAYOC | (10\DNF) | 3 | 3 | 7 | 5 | 4 | 22 |
| 6 | H | HAWKY | 4 | (6) | 5 | 4 | 6 | 6 | 25 |
| 7 | RO | REGATAS ONE | (10\DNF) | 7 | 6 | 6 | 4 | 7 | 30 |
| 8 | K | KALLPA | 6 | 8 | 8 | (9) | 7 | 8 | 37 |
| 9 | D | DARK SIDE | (10\DNS) | 10\DNF | 7 | 8 | 9 | 9 | 43 |
R.C.Chair: JUVENAL YUPANQUI
Scorekeeper: RICARDO VALDIVIESO
15 Mar, '09, 16:24
St. Pete Scorer