| Pl | S# | Skipper | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|
| 1 | 6 | TIAMAT | 6 | 4 | 4 | 1 | 15 |
| 2 | 7 | REGATAS TOO | 7 | 3 | 2 | 5 | 17 |
| 3 | 5 | ESCANDALO | 5 | 8 | 3 | 2 | 18 |
| 4 | 1 | PERONI | 1 | 6 | 9 | 6 | 22 |
| 5 | 4 | SCARAMUCH | 4 | 7 | 6 | 8 | 25 |
| 6 | 2 | VOLVO FOR LIFE | 2 | 5 | 5 | 15\OCS | 27 |
| 7 | 3 | NAMOYOC | 3 | 2 | 8 | 15\DSQ | 28 |
| 8 | 9 | ATOCC | 9 | 9 | 7 | 4 | 29 |
| 9 | 14 | FERUSA | 15\OCS | 1 | 1 | 15\DNF | 32 |
| 10 | 10 | REGATAS ONE | 10 | 10 | 10 | 3 | 33 |
| 11 | 8 | CURARE | 8 | 11 | 13 | 10 | 42 |
| 12 | 11 | DARK SIDE | 11 | 13 | 12 | 7 | 43 |
| 13 | 12 | ESNA ZERO | 12 | 12 | 11 | 9 | 44 |
| 14 | 13 | KALLPA | 13 | 15\DNF | 15\DNF | 11 | 54 |
R.C.Chair: JUVENAL YUPANQUI
Scorekeeper: RICARDO VALDIVIESO
13 Abr, '08, 17:56
St. Pete Scorer